Cricket World Cup 2027 schedule and match times
All 57 matches of the ICC Cricket World Cup 2027, from 2 October to 21 November 2027 in South Africa, Zimbabwe and Namibia. Every start time is shown at the ground, in UTC, in India and in your own time zone.
Match schedule
All 57 matches.
| Date | Match | Ground | Local (UTC+2) | UTC | India (IST) | Your time |
|---|---|---|---|---|---|---|
| Super Series | ||||||
| Sat 2 Oct | QF1 v QF3 Match 1 | Namibia Cricket Ground Windhoek, Namibia | 10:00 AM | 08:00 | 1:30 PM | |
| Mon 4 Oct | QF1 v QF2 Match 2 | Namibia Cricket Ground Windhoek, Namibia | 10:00 AM | 08:00 | 1:30 PM | |
| Wed 6 Oct | QF2 v QF3 Match 3 | Namibia Cricket Ground Windhoek, Namibia | 10:00 AM | 08:00 | 1:30 PM | |
| Group stage | ||||||
| Thu 7 Oct | India v Australia Match 1 | Newlands Cape Town, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Fri 8 Oct | Pakistan v Afghanistan Match 2 | SuperSport Park Centurion, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Fri 8 Oct | England v Bangladesh Match 3 | Namibia Cricket Ground Windhoek, Namibia | 12:30 PM | 10:30 | 4:00 PM | |
| Sat 9 Oct | Zimbabwe v Q-A Match 4 | Queens Sports Club Bulawayo, Zimbabwe | 10:00 AM | 08:00 | 1:30 PM | |
| Sat 9 Oct | South Africa v New Zealand Match 5 | Newlands Cape Town, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Sun 10 Oct | India v Pakistan Match 6 | The Wanderers Stadium Johannesburg, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Sun 10 Oct | Sri Lanka v Q-B Match 7 | Namibia Cricket Ground Windhoek, Namibia | 12:30 PM | 10:30 | 4:00 PM | |
| Mon 11 Oct | Zimbabwe v Afghanistan Match 8 | Queens Sports Club Bulawayo, Zimbabwe | 12:30 PM | 10:30 | 4:00 PM | |
| Tue 12 Oct | Australia v Q-A Match 9 | Boland Park Paarl, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Tue 12 Oct | New Zealand v Bangladesh Match 10 | Buffalo Park KuGompo City, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Wed 13 Oct | England v Sri Lanka Match 11 | Namibia Cricket Ground Windhoek, Namibia | 10:00 AM | 08:00 | 1:30 PM | |
| Wed 13 Oct | South Africa v Q-B Match 12 | Boland Park Paarl, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Thu 14 Oct | India v Afghanistan Match 13 | SuperSport Park Centurion, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Fri 15 Oct | Pakistan v Q-A Match 14 | Mangaung Oval Bloemfontein, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Fri 15 Oct | Zimbabwe v Australia Match 15 | Harare Sports Club Harare, Zimbabwe | 12:30 PM | 10:30 | 4:00 PM | |
| Sat 16 Oct | Sri Lanka v Bangladesh Match 16 | Kingsmead Durban, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Sat 16 Oct | South Africa v England Match 17 | St George's Park Gqeberha, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Sun 17 Oct | India v Q-A Match 18 | Mangaung Oval Bloemfontein, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Sun 17 Oct | New Zealand v Q-B Match 19 | Harare Sports Club Harare, Zimbabwe | 12:30 PM | 10:30 | 4:00 PM | |
| Mon 18 Oct | Australia v Afghanistan Match 20 | Buffalo Park KuGompo City, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Tue 19 Oct | Zimbabwe v Pakistan Match 21 | Harare Sports Club Harare, Zimbabwe | 10:00 AM | 08:00 | 1:30 PM | |
| Tue 19 Oct | South Africa v Bangladesh Match 22 | Kingsmead Durban, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Wed 20 Oct | New Zealand v Sri Lanka Match 23 | The Wanderers Stadium Johannesburg, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Wed 20 Oct | England v Q-B Match 24 | Harare Sports Club Harare, Zimbabwe | 12:30 PM | 10:30 | 4:00 PM | |
| Thu 21 Oct | Afghanistan v Q-A Match 25 | Buffalo Park KuGompo City, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Fri 22 Oct | Australia v Pakistan Match 26 | Boland Park Paarl, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Fri 22 Oct | South Africa v Sri Lanka Match 27 | The Wanderers Stadium Johannesburg, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Sat 23 Oct | England v New Zealand Match 28 | St George's Park Gqeberha, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Sat 23 Oct | Bangladesh v Q-B Match 29 | SuperSport Park Centurion, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Sun 24 Oct | Zimbabwe v India Match 30 | Mosi-oa-Tunya International Cricket Stadium Victoria Falls, Zimbabwe | 10:00 AM | 08:00 | 1:30 PM | |
| Super 7 | ||||||
| Mon 25 Oct | A2 v B3 Match 1 | The Wanderers Stadium Johannesburg, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Tue 26 Oct | B1 v A3 Match 2 | St George's Park Gqeberha, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Wed 27 Oct | B2 v AB4 Match 3 | SuperSport Park Centurion, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Thu 28 Oct | A1 v A2 Match 4 | Mosi-oa-Tunya International Cricket Stadium Victoria Falls, Zimbabwe | 10:00 AM | 08:00 | 1:30 PM | |
| Fri 29 Oct | B1 v B3 Match 5 | Buffalo Park KuGompo City, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Sat 30 Oct | A3 v AB4 Match 6 | Mosi-oa-Tunya International Cricket Stadium Victoria Falls, Zimbabwe | 10:00 AM | 08:00 | 1:30 PM | |
| Sun 31 Oct | B2 v A1 Match 7 | The Wanderers Stadium Johannesburg, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Mon 1 Nov | A2 v B1 Match 8 | Mosi-oa-Tunya International Cricket Stadium Victoria Falls, Zimbabwe | 10:00 AM | 08:00 | 1:30 PM | |
| Tue 2 Nov | B3 v AB4 Match 9 | Newlands Cape Town, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Wed 3 Nov | B2 v A3 Match 10 | Kingsmead Durban, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Thu 4 Nov | A1 v B1 Match 11 | Boland Park Paarl, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Fri 5 Nov | A2 v AB4 Match 12 | Kingsmead Durban, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Sat 6 Nov | B2 v B3 Match 13 | Mangaung Oval Bloemfontein, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Sun 7 Nov | A1 v A3 Match 14 | Newlands Cape Town, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Mon 8 Nov | B1 v AB4 Match 15 | Kingsmead Durban, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Tue 9 Nov | B2 v A2 Match 16 | St George's Park Gqeberha, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Wed 10 Nov | A3 v B3 Match 17 | Mangaung Oval Bloemfontein, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Thu 11 Nov | A1 v AB4 Match 18 | St George's Park Gqeberha, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Fri 12 Nov | B2 v B1 Match 19 | Newlands Cape Town, South Africa | 12:30 PM | 10:30 | 4:00 PM | |
| Sat 13 Nov | A2 v A3 Match 20 | Mangaung Oval Bloemfontein, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Sun 14 Nov | A1 v B3 Match 21 | Kingsmead Durban, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Knockout | ||||||
| Wed 17 Nov | Teams to be decided First semi-final | Newlands Cape Town, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Thu 18 Nov | Teams to be decided Second semi-final | SuperSport Park Centurion, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
| Sun 21 Nov | Teams to be decided Final | The Wanderers Stadium Johannesburg, South Africa | 10:00 AM | 08:00 | 1:30 PM | |
The date is the date at the ground. If a match falls on a different day where you are, the Your time column shows it. The highlighted row is the next match.
Start times in other countries
| South Africa, Zimbabwe, Namibia | 10:00 AM and 12:30 PM |
|---|---|
| India, Sri Lanka | 1:30 PM and 4:00 PM |
| Pakistan | 1:00 PM and 3:30 PM |
| Bangladesh | 2:00 PM and 4:30 PM |
| Afghanistan | 12:30 PM and 3:00 PM |
| United Kingdom | 9:00 AM and 11:30 AM until 30 October; one hour earlier from 31 October, when UK clocks go back |
| Australia (Sydney, Melbourne) | 7:00 PM and 9:30 PM |
| New Zealand | 9:00 PM and 11:30 PM |
| US Eastern Time | 4:00 AM and 6:30 AM until 6 November; one hour earlier from 7 November, when US clocks go back |
These are the two start times on 10 October 2027. The UK and the US change their clocks during the tournament; the Your time column in the schedule already allows for that on each date.
How the tournament runs
- Super Series, 2 to 6 October: three matches in Windhoek between the teams the ICC lists as QF1, QF2 and QF3.
- Group stage, 7 to 24 October: 30 matches in two groups of six. From the fixtures, Group A is Afghanistan, Australia, India, Pakistan, Zimbabwe, Qualifier A (Q-A); Group B is Bangladesh, England, New Zealand, South Africa, Sri Lanka, Qualifier B (Q-B).
- Super 7, 25 October to 14 November: 21 matches between seven teams, listed by the ICC as A1, A2, A3, B1, B2, B3 and AB4.
- Semi-finals: 17 November at Newlands, Cape Town, and 18 November at SuperSport Park, Centurion.
- Final: Sunday, 21 November 2027 at The Wanderers Stadium, Johannesburg.
India's group matches: India v Australia on 7 October in Cape Town; India v Pakistan on 10 October in Johannesburg; India v Afghanistan on 14 October in Centurion; India v Q-A on 17 October in Bloemfontein; Zimbabwe v India on 24 October in Victoria Falls.
Grounds
| City | Ground | Matches |
|---|---|---|
| Windhoek, Namibia | Namibia Cricket Ground | 6 |
| Bloemfontein, South Africa | Mangaung Oval | 5 |
| Cape Town, South Africa | Newlands | 6 |
| Centurion, South Africa | SuperSport Park | 5 |
| Durban, South Africa | Kingsmead | 6 |
| Gqeberha, South Africa | St George's Park | 5 |
| Johannesburg, South Africa | The Wanderers Stadium | 6 |
| KuGompo City, South Africa | Buffalo Park | 4 |
| Paarl, South Africa | Boland Park | 4 |
| Bulawayo, Zimbabwe | Queens Sports Club | 2 |
| Harare, Zimbabwe | Harare Sports Club | 4 |
| Victoria Falls, Zimbabwe | Mosi-oa-Tunya International Cricket Stadium | 4 |
South Africa, Zimbabwe and Namibia are all on UTC+2 with no daylight saving time, so the local start time is the same at every ground. Current time: Johannesburg, Cape Town.
Where these times come from
Dates, teams, grounds and start times were read from the ICC fixtures page on 13 November 2026. The ICC page shows each start time in the time zone of the person viewing it. We read it in India time, where the two start times are 1:30 PM and 4:00 PM, and converted those to UTC and to local time at the grounds.
Fixtures can change, and rain can delay a start. Check the ICC page on the day. This page will be updated when the qualifiers and the Super 7 teams are known.
Questions
When does the Cricket World Cup 2027 start and end?
According to the ICC fixtures page it runs from 2 October to 21 November 2027. Three Super Series matches in Windhoek open it on 2, 4 and 6 October, the group stage starts on 7 October with India v Australia in Cape Town, and the final is in Johannesburg on 21 November.
What time do the matches start?
There are two start times. Most matches start at 10:00 AM local time, which is 08:00 UTC and 1:30 PM in India. The later match on days with two games starts at 12:30 PM local time, which is 10:30 UTC and 4:00 PM in India. All twelve venues are on the same local time, UTC+2.
When is India v Pakistan?
Sunday, 10 October 2027 at The Wanderers Stadium in Johannesburg. It starts at 10:00 AM local time, 08:00 UTC, 1:30 PM in India and 1:00 PM in Pakistan.
Where is the Cricket World Cup 2027 being played?
In South Africa, Zimbabwe and Namibia, at twelve grounds: eight in South Africa, three in Zimbabwe (Harare, Bulawayo and Victoria Falls) and one in Namibia (Windhoek).
Why do some teams show as Q-A, QF1 or A1?
Those are the ICC's own placeholders. Q-A and Q-B are the two qualifiers that join the groups, QF1 to QF3 play the Super Series, and A1 to B3 and AB4 are the seven places in the Super 7 stage, filled after the group stage. This page will be updated when the ICC names the teams.
Sources
- ICC: ICC Cricket World Cup 2027, fixtures and results: all dates, teams, grounds and start times, read 13 November 2026
- IANA Time Zone Database: local time in each country on each match date
Last checked 13 November 2026.
ClockWithUs is not affiliated with the International Cricket Council.