US time zones
The 50 states use six time zones. Tap a zone for its live clock with seconds.
Rules that changed in 2026 (British Columbia, Alberta, Manitoba, Morocco and others): time zone changes, with official sources.
Time zone map
Each state is shaded by its time zone. The 14 striped states are split between two zones; the table says where the line falls.
- Eastern
- Central
- Mountain
- Pacific
- Alaska
- Hawaii-Aleutian
- Striped: split between two zones
Time zone by state
| State | Time zone | Notes |
|---|---|---|
| Alabama | Central | |
| Alaska | Alaska and Hawaii-Aleutian | The Aleutian Islands west of 169°30′ W are on Hawaii-Aleutian Time. |
| Arizona | Mountain | Most of the state does not observe daylight saving time. |
| Arkansas | Central | |
| California | Pacific | |
| Colorado | Mountain | |
| Connecticut | Eastern | |
| Delaware | Eastern | |
| District of Columbia | Eastern | |
| Florida | Eastern and Central | The Panhandle west of the Apalachicola River is on Central Time. |
| Georgia | Eastern | |
| Hawaii | Hawaii-Aleutian | Does not observe daylight saving time. |
| Idaho | Mountain and Pacific | Northern Idaho (the Panhandle) is on Pacific Time. |
| Illinois | Central | |
| Indiana | Eastern and Central | Counties in the northwest corner (near Chicago) and the southwest corner (near Evansville) are on Central Time. |
| Iowa | Central | |
| Kansas | Central and Mountain | Four counties on the Colorado border (Sherman, Wallace, Greeley and Hamilton) are on Mountain Time. |
| Kentucky | Eastern and Central | The western part of the state is on Central Time. |
| Louisiana | Central | |
| Maine | Eastern | |
| Maryland | Eastern | |
| Massachusetts | Eastern | |
| Michigan | Eastern and Central | Four Upper Peninsula counties on the Wisconsin border (Gogebic, Iron, Dickinson and Menominee) are on Central Time. |
| Minnesota | Central | |
| Mississippi | Central | |
| Missouri | Central | |
| Montana | Mountain | |
| Nebraska | Central and Mountain | The western part of the state, including the Panhandle, is on Mountain Time. |
| Nevada | Pacific and Mountain | The city of West Wendover on the Utah border is on Mountain Time. |
| New Hampshire | Eastern | |
| New Jersey | Eastern | |
| New Mexico | Mountain | |
| New York | Eastern | |
| North Carolina | Eastern | |
| North Dakota | Central and Mountain | The southwestern part of the state is on Mountain Time. |
| Ohio | Eastern | |
| Oklahoma | Central | |
| Oregon | Pacific and Mountain | Most of Malheur County on the Idaho border is on Mountain Time. |
| Pennsylvania | Eastern | |
| Rhode Island | Eastern | |
| South Carolina | Eastern | |
| South Dakota | Central and Mountain | The western half of the state is on Mountain Time. |
| Tennessee | Central and Eastern | East Tennessee is on Eastern Time; Middle and West Tennessee are on Central Time. |
| Texas | Central and Mountain | El Paso and Hudspeth counties in the far west are on Mountain Time. |
| Utah | Mountain | |
| Vermont | Eastern | |
| Virginia | Eastern | |
| Washington | Pacific | |
| West Virginia | Eastern | |
| Wisconsin | Central | |
| Wyoming | Mountain |
Daylight saving time
States that observe daylight saving time move their clocks forward one hour at 2:00 AM on the second Sunday in March and back at 2:00 AM on the first Sunday in November. The dates are the same in every zone.
- Sunday, 14 March 2027 at 2:00 AM local time: clocks go forward one hour to daylight time
- Sunday, 7 November 2027 at 2:00 AM local time: clocks go back one hour to standard time
Hawaii and most of Arizona do not observe daylight saving time. Neither do American Samoa, Guam, the Northern Mariana Islands, Puerto Rico and the US Virgin Islands.
Territories
Federal law defines nine standard time zones. Besides the six above, the Atlantic zone covers Puerto Rico and the US Virgin Islands (UTC−4), the Samoa zone covers American Samoa (UTC−11) and the Chamorro zone covers Guam and the Northern Mariana Islands (UTC+10).
Related
Sources
- 49 CFR Part 71, Standard Time Zone Boundaries: the nine zones, the boundary lines and the daylight saving rule
- US Department of Transportation, Daylight Saving Time: states and territories that do not observe it
- IANA Time Zone Database: live offsets and change dates
- US Census Bureau cartographic boundary files: state outlines used for the map
Last checked 13 November 2026.