MST to PST
Mountain Time to Pacific Time. PST is 1 hour behind MST all year.
MST to PST conversion table
| MST (Mountain Time) | PST (Pacific Time) |
|---|---|
| 12:00 AM | 11:00 PM (previous day) |
| 1:00 AM | 12:00 AM |
| 2:00 AM | 1:00 AM |
| 3:00 AM | 2:00 AM |
| 4:00 AM | 3:00 AM |
| 5:00 AM | 4:00 AM |
| 6:00 AM | 5:00 AM |
| 7:00 AM | 6:00 AM |
| 8:00 AM | 7:00 AM |
| 9:00 AM | 8:00 AM |
| 10:00 AM | 9:00 AM |
| 11:00 AM | 10:00 AM |
| 12:00 PM | 11:00 AM |
| 1:00 PM | 12:00 PM |
| 2:00 PM | 1:00 PM |
| 3:00 PM | 2:00 PM |
| 4:00 PM | 3:00 PM |
| 5:00 PM | 4:00 PM |
| 6:00 PM | 5:00 PM |
| 7:00 PM | 6:00 PM |
| 8:00 PM | 7:00 PM |
| 9:00 PM | 8:00 PM |
| 10:00 PM | 9:00 PM |
| 11:00 PM | 10:00 PM |
PST to MST conversion table
| PST (Pacific Time) | MST (Mountain Time) |
|---|---|
| 12:00 AM | 1:00 AM |
| 1:00 AM | 2:00 AM |
| 2:00 AM | 3:00 AM |
| 3:00 AM | 4:00 AM |
| 4:00 AM | 5:00 AM |
| 5:00 AM | 6:00 AM |
| 6:00 AM | 7:00 AM |
| 7:00 AM | 8:00 AM |
| 8:00 AM | 9:00 AM |
| 9:00 AM | 10:00 AM |
| 10:00 AM | 11:00 AM |
| 11:00 AM | 12:00 PM |
| 12:00 PM | 1:00 PM |
| 1:00 PM | 2:00 PM |
| 2:00 PM | 3:00 PM |
| 3:00 PM | 4:00 PM |
| 4:00 PM | 5:00 PM |
| 5:00 PM | 6:00 PM |
| 6:00 PM | 7:00 PM |
| 7:00 PM | 8:00 PM |
| 8:00 PM | 9:00 PM |
| 9:00 PM | 10:00 PM |
| 10:00 PM | 11:00 PM |
| 11:00 PM | 12:00 AM (next day) |
Standard time vs daylight saving time
MST vs MDT
Mountain Time is MST (UTC−7) in standard time and MDT (UTC−6) during daylight saving time. Many people say “MST” all year; this page always converts the clock time actually in use.
| Date | Change |
|---|---|
| Sunday, 8 March 2026 | Clocks go forward — Mountain Time becomes MDT (UTC−6) |
| Sunday, 1 November 2026 | Clocks go back — Mountain Time becomes MST (UTC−7) |
| Sunday, 14 March 2027 | Clocks go forward — Mountain Time becomes MDT (UTC−6) |
| Sunday, 7 November 2027 | Clocks go back — Mountain Time becomes MST (UTC−7) |
PST vs PDT
Pacific Time is PST (UTC−8) in standard time and PDT (UTC−7) during daylight saving time. Many people say “PST” all year; this page always converts the clock time actually in use.
| Date | Change |
|---|---|
| Sunday, 8 March 2026 | Clocks go forward — Pacific Time becomes PDT (UTC−7) |
| Sunday, 1 November 2026 | Clocks go back — Pacific Time becomes PST (UTC−8) |
| Sunday, 14 March 2027 | Clocks go forward — Pacific Time becomes PDT (UTC−7) |
| Sunday, 7 November 2027 | Clocks go back — Pacific Time becomes PST (UTC−8) |
What is MST?
Mountain Time is used in Colorado, Utah, New Mexico and neighbouring states. It is MST (UTC−7) in winter and MDT (UTC−6) during daylight saving time. Alberta, Canada, stopped changing its clocks in 2026 and now stays on UTC−6 all year. Most of Arizona stays on MST all year, so in summer Arizona matches Pacific Time.
What is PST?
Pacific Time is used on the US West Coast (California, Washington, Oregon, Nevada). It is PST (UTC−8) in winter and PDT (UTC−7) during daylight saving time. British Columbia, Canada, stopped changing its clocks in 2026 and now stays on UTC−7 all year, so it matches PDT in summer and runs one hour ahead of PST in winter.
Frequently asked questions
- What is the time difference between MST and PST?
- PST is 1 hour behind MST all year.
- What is 9 AM MST in PST?
- 9:00 AM MST is 8:00 AM PST.
- What is 3 PM PST in MST?
- 3:00 PM PST is 4:00 PM MST.
- Is MST the same as MDT?
- No. MST is the standard-time name and MDT is the daylight-saving name for Mountain Time. People often say MST all year; this converter uses whichever is in effect on your date.
Other time zone conversions
- PST to EST
- CST to EST
- PST to CST
- MST to EST
- CST to MST
- EST to IST
- CST to IST
- PST to IST
- UTC to EST
- UTC to PST
- UTC to CST
- CET to EST
- CET to PST
- BST to EST
- KST to EST
- JST to PST
- EST to AEST
Need another pair or a city? Use the time zone converter or the world clock.